A detailed, side-by-side comparison of all four ACoBS employee benefits certifications — curriculum, accreditation, format, and who each program is built for.
| Feature | CMBS | CPBS ★ | RBMS | VBMS |
|---|---|---|---|---|
| Full Name | Certified Medical Benefits Specialist | Certified Pharmacy Benefits Specialist | Retirement Benefits Management Specialist | Voluntary Benefits Management Specialist |
| Price (single) | $2,750 | $2,750 | $2,750 | $2,750 |
| Our Rating | 9.2 / 10 | 9.5 / 10 | 8.8 / 10 | 8.6 / 10 |
| SHRM CEUs | ✓ | ✓ | ✓ | ✓ |
| HRCI CEUs | ✓ | ✓ | ✓ | ✓ |
| ACPE CEUs (Pharmacy) | ✗ | ✓ | ✗ | ✗ |
| L&H License CEUs | ✓ | ✓ | ✓ | ✓ |
| Virtual Instructor-Led | ✓ | ✓ | ✓ | ✓ |
| Self-Paced Online | ✗ | ✓ | ✗ | ✗ |
| In-Person Format | ✗ | ✓ | ✗ | ✗ |
| On-Demand Format | ✗ | ✓ | ✗ | ✗ |
| Lifetime Access | ✓ | ✓ | ✓ | ✓ |
| Payment Plans | ✓ | ✓ | ✓ | ✓ |
| Focus Area | Medical plans, ACA, cost containment | PBMs, formulary, specialty drugs | 401(k), ERISA fiduciary, pensions | Voluntary products, total rewards |
| Primary Audience | HR Directors, Benefits Mgrs | PBM Analysts, Clinical Pharmacists | 401(k) Admins, CFOs | CHROs, Total Rewards Leaders |
| Regulatory Coverage | ACA, HIPAA, COBRA, ERISA | PBM contracts, FDA, CMS | ERISA, IRS, DOL, SECURE 2.0 | State insurance, ERISA basics |
| Full Review | Read CMBS Review | Read CPBS Review | Read RBMS Review | Read VBMS Review |
If you're considering two or more certifications, the bundle pricing makes it significantly more cost-effective: